Trade Values › NHL › COL

Martin Nečas
C ·
COL · age 27
EliteCornerstone
- Trade value
- $43.9M
- Likely range
- −$6.2M to $80.1M, where his value lands 8 or more times in 10
- Overall
- 94, potential 94
- Player value
- $65.6M over the next five seasons, contract aside
- Contract
- $11.50M a year, 8 years left
- Next season
- 8.8 PS projected
- Role
- 2nd-line C
- Style
- Two-Way Forward
Martin Nečas's trade value is $43.9M: what his projected play is worth beyond his contract, summed over the deal and calibrated on real NHL trades.
Contract, season by season
| Season | Cap hit | Worth | Surplus |
|---|---|---|---|
| 2027 | $11.5M | $15.1M | $7.1M |
| 2028 | $11.5M | $14.9M | $7.5M |
| 2029 | $11.5M | $13.7M | $7.1M |
| 2030 | $11.5M | $12.8M | $6.7M |
| 2031 | $11.5M | $12.2M | $6.4M |
| 2032 | $11.5M | $10.8M | $5.4M |
| 2033 | $11.5M | $9.8M | $4.6M |
| 2034 | $11.5M | $7.5M | $2.5M |
Projection
| Season | PS | 10–90% range | Plays |
|---|---|---|---|
| 2027 | 8.3 | 5.3 to 12.0 | 100% |
| 2028 | 8.2 | 4.2 to 12.1 | 100% |
| 2029 | 7.4 | 3.3 to 12.1 | 97% |
| 2030 | 6.8 | 2.5 to 10.3 | 100% |
| 2031 | 6.4 | 2.4 to 10.0 | 98% |
More COL
| Nathan MacKinnon | $58.3M |
| Cale Makar | $57.8M |
| Sam Malinski | $19.8M |
| Mackenzie Blackwood | $17.8M |
| Devon Toews | $15.5M |
| Parker Kelly | $9.8M |