Trade Values › NFL › IND
Jalen Farmer
IOL ·
IND · age 22
- Trade value
- $10.8M
- Overall
- 52 projected, potential 57, no games in the league yet
- Contract
- $1.39M a year, 4 years left
- Next season
- 1.8 score projected
Jalen Farmer's trade value is $10.8M: what his projected play is worth beyond his contract, summed over the deal and calibrated on real NFL trades.
Contract, season by season
| Season | Cap hit | Worth | Surplus |
|---|---|---|---|
| 2026 | $1.4M | $2.6M | $1.8M |
| 2027 | $1.4M | $3.5M | $2.8M |
| 2028 | $1.4M | $3.7M | $3.0M |
| 2029 | $1.4M | $5.4M | $4.8M |
Projection
| Season | Score | 10–90% range | Plays |
|---|---|---|---|
| 2026 | 1.8 | 0.0 to 6.5 | 53% |
| 2027 | 2.1 | 0.0 to 7.5 | 59% |
| 2028 | 2.3 | 0.0 to 8.4 | 54% |
| 2029 | 3.2 | 0.0 to 11.1 | 51% |
| 2030 | 3.5 | 0.0 to 10.3 | 50% |
More IND
| Laiatu Latu | $54.9M |
| Tyler Warren | $45.7M |
| Alec Pierce | $34.6M |
| Daniel Jones | $24.9M |
| Jalen Travis | $22.1M |
| Tanor Bortolini | $21.2M |