Trade Values › NFL › LV
Fernando Mendoza
QB ·
LV · age 23
- Trade value
- $74.7M
- Overall
- 70 projected, potential 79, no games in the league yet
- Contract
- $14.32M a year, 5 years left
- Next season
- 96.0 score projected
Fernando Mendoza's trade value is $74.7M: what his projected play is worth beyond his contract, summed over the deal and calibrated on real NFL trades.
Contract, season by season
| Season | Cap hit | Worth | Surplus |
|---|---|---|---|
| 2026 | $14.3M | $26.1M | $18.3M |
| 2027 | $14.3M | $35.3M | $27.9M |
| 2028 | $14.3M | $32.2M | $25.2M |
| 2029 | $14.3M | $24.7M | $18.1M |
| 2030 | $68.1M | $24.5M | −$5.2M |
Projection
| Season | Score | 10–90% range | Plays |
|---|---|---|---|
| 2026 | 96.0 | 24.1 to 181.9 | 100% |
| 2027 | 122.7 | 30.7 to 186.5 | 100% |
| 2028 | 109.1 | 1.7 to 189.4 | 96% |
| 2029 | 88.9 | 0.0 to 162.4 | 86% |
| 2030 | 90.2 | −0.3 to 209.1 | 90% |
More LV
| Maxx Crosby | $47.4M |
| Brock Bowers | $43.7M |
| Tonka Hemingway | $34.1M |
| Treydan Stukes | $31.4M |
| DJ Glaze | $28.6M |
| Keyron Crawford | $28.3M |