Trade Values › NFL › ATL
Drake London
WR ·
ATL · age 25
WR1
- Trade value
- $44.7M
- Likely range
- −$13.9M to $116.6M, where his value lands 8 or more times in 10
- Overall
- 87, potential 87
- Player value
- $111.6M over the next five seasons, contract aside
- Contract
- $32.63M a year, 5 years left
- Next season
- 161.5 score projected
- Role
- WR1
- Style
- Alpha Receiver
Drake London's trade value is $44.7M: what his projected play is worth beyond his contract, summed over the deal and calibrated on real NFL trades.
Contract, season by season
| Season | Cap hit | Worth | Surplus |
|---|---|---|---|
| 2026 | $32.6M | $27.3M | $11.8M |
| 2027 | $35.3M | $23.0M | $4.7M |
| 2028 | $35.3M | $22.6M | $5.3M |
| 2029 | $35.3M | $18.7M | $7.9M |
| 2030 | $35.3M | $14.6M | $6.7M |
Projection
| Season | Score | 10–90% range | Plays |
|---|---|---|---|
| 2026 | 161.5 | 64.4 to 227.2 | 94% |
| 2027 | 141.2 | 0.0 to 231.2 | 89% |
| 2028 | 134.6 | 0.0 to 219.3 | 86% |
| 2029 | 114.3 | 0.0 to 221.4 | 77% |
| 2030 | 87.4 | 0.0 to 197.1 | 58% |
More ATL
| James Pearce Jr. | $57.6M |
| Michael Penix Jr. | $44.1M |
| Bijan Robinson | $36.9M |
| Brandon Dorlus | $33.5M |
| Xavier Watts | $33.1M |
| Jalon Walker | $32.9M |