Trade Values › MLB › SEA
Julio Rodríguez
OF ·
SEA · age 25
EliteCornerstone
- Trade value
- $141.8M
- Likely range
- −$7.0M to $303.8M, where his value lands 8 or more times in 10
- Overall
- 89, potential 89
- Player value
- $185.6M over the next five seasons, contract aside
- Contract
- $15.55M a year, 8 years left
- Next season
- 3.8 WAR projected
- Role
- Everyday Player
- Style
- Power-Speed Threat
- Awards
- ROY 2022 · 3x All-Star 2022, 2023, 2025 · 2x Silver Slugger 2022, 2023
Julio Rodríguez's trade value is $141.8M: what his projected play is worth beyond his contract, summed over the deal and calibrated on real MLB trades.
Contract, season by season
| Season | Cap hit | Worth | Surplus |
|---|---|---|---|
| 2027 | $15.6M | $37.5M | $21.9M |
| 2028 | $15.6M | $38.7M | $23.6M |
| 2029 | $15.6M | $34.9M | $20.3M |
| 2030 | $17.4M | $35.9M | $19.9M |
| 2031 | $17.4M | $33.5M | $18.0M |
| 2032 | $17.4M | $28.4M | $13.4M |
| 2033 | $17.4M | $24.7M | $10.1M |
| 2034 | $17.4M | $21.0M | $6.8M |
Projection
| Season | WAR | 10–90% range | Plays |
|---|---|---|---|
| 2027 | 3.7 | 0.9 to 6.0 | 100% |
| 2028 | 3.5 | 1.1 to 6.3 | 100% |
| 2029 | 3.2 | 0.0 to 6.3 | 99% |
| 2030 | 3.2 | 0.4 to 5.9 | 97% |
| 2031 | 3.0 | 0.0 to 5.6 | 96% |
More SEA
| Cole Young | $88.4M |
| Kade Anderson | $78.0M |
| Cal Raleigh | $62.4M |
| Colt Emerson | $47.6M |
| Lazaro Montes | $44.3M |
| Bryan Woo | $41.3M |