Trade Values › MLB › New York Mets
Juan Soto
OF ·
New York Mets · age 27
SuperstarFuture Hall of FamerCornerstone
- Trade value
- $8.4M
- Likely range
- −$237.0M to $258.8M, where his value lands 8 or more times in 10
- Overall
- 94, potential 96
- Player value
- $280.3M over the next five seasons, contract aside
- Contract
- $37.70M a year, 13 years left
- Next season
- 5.2 WAR projected
- Role
- Everyday Player
- Style
- Slugger
- Awards
- Champion 2019 · 5x All-Star · 6x Silver Slugger
Juan Soto's trade value is $8.4M: what his projected play is worth beyond his contract, summed over the deal and calibrated on real MLB trades.
Contract, season by season
| Season | Cap hit | Worth | Surplus |
|---|---|---|---|
| 2027 | $37.7M | $47.6M | $9.9M |
| 2028 | $38.6M | $48.9M | $11.4M |
| 2029 | $38.6M | $49.4M | $13.0M |
| 2030 | $51.0M | $46.6M | −$0.1M |
| 2031 | $51.0M | $45.9M | −$6.1M |
| 2032 | $51.0M | $38.2M | −$11.3M |
| 2033 | $51.0M | $31.9M | −$15.5M |
| 2034 | $51.0M | $31.9M | −$15.8M |
First 8 of his 13 seasons shown; the value counts them all.
Projection
| Season | WAR | 10–90% range | Plays |
|---|---|---|---|
| 2027 | 4.9 | 2.5 to 7.2 | 100% |
| 2028 | 5.5 | 2.1 to 8.6 | 99% |
| 2029 | 5.5 | 2.6 to 9.2 | 98% |
| 2030 | 4.9 | 1.8 to 8.4 | 100% |
| 2031 | 4.3 | 1.2 to 7.7 | 99% |
More New York Mets
| A.J. Ewing | $105.1M |
| Carson Benge | $100.6M |
| Nolan McLean | $94.9M |
| Zac Thornton | $37.9M |
| Christian Scott | $34.6M |
| Brett Baty | $23.7M |