Trade Values › MLB › Athletics
Jacob Wilson
SS ·
Athletics · age 24
Starting Infielder
- Trade value
- $78.2M
- Likely range
- −$39.4M to $202.8M, where his value lands 8 or more times in 10
- Overall
- 68, potential 72
- Player value
- $103.5M over the next five seasons, contract aside
- Contract
- $8.54M a year, 7 years left
- Next season
- 1.9 WAR projected
- Role
- Everyday Player
- Style
- Rangy Defender
- Awards
- All-Star 2025
Jacob Wilson's trade value is $78.2M: what his projected play is worth beyond his contract, summed over the deal and calibrated on real MLB trades.
Contract, season by season
| Season | Cap hit | Worth | Surplus |
|---|---|---|---|
| 2027 | $8.5M | $19.3M | $10.7M |
| 2028 | $9.1M | $18.4M | $9.5M |
| 2029 | $9.6M | $20.0M | $11.0M |
| 2030 | $9.7M | $23.8M | $15.0M |
| 2031 | $9.8M | $23.9M | $15.2M |
| 2032 | $9.8M | $22.2M | $13.8M |
| 2033 | $26.0M | $14.0M | $4.7M |
Projection
| Season | WAR | 10–90% range | Plays |
|---|---|---|---|
| 2027 | 1.7 | −0.4 to 4.0 | 98% |
| 2028 | 1.6 | −0.3 to 4.2 | 93% |
| 2029 | 1.7 | −0.5 to 5.2 | 100% |
| 2030 | 2.0 | −0.1 to 4.7 | 93% |
| 2031 | 1.9 | 0.0 to 4.2 | 88% |
More Athletics
| Nick Kurtz | $102.2M |
| Henry Bolte | $96.3M |
| Gage Jump | $69.0M |
| Jack Perkins | $62.8M |
| Tyler Soderstrom | $46.1M |
| Jacob Lopez | $40.1M |